Razer a anunțat la CES 2023 detalii despre o nouă generație de Razer Blade. Modelele ce se vor lansa în primul trimestru din 2023 combină ecrane cu diagonală mai mare și aspect 16:10 cu cele mai noi și mai puternice soluții grafice și de procesare, toate găzduite de carcasa cu dimensiuni și greutate reduse.
Dezvăluite în cadrul CES, noile Razer Blade 16 și Razer Blade 18 sunt echipate cu cele mai noi procesoare 13th generation Intel Core i9 HX, următoarea generație de procesoare grafice NVIDIA din seria RTX 40 ce rulează până la 175W TGP și memorie DDR5 cu frecvență de 5600MHz ce poate fi extinsă de utilizatori. Creșterea spectaculoasă de performanță este posibilă datorită evoluției în filosofia de design, ce a permis îmbunătățirea tehnologiilor patentate de Razer în domeniul sistemelor de răcire pe bază de camere de vaporizare.
Laptopurile Blade 16 vor fi lansate în primul trimestru al 2023 la prețuri pornind de la 2699,99 dolari. Noile Blade 18 vor intra pe piață tot în primul trimestru la prețuri pornind de la 2899,99 dolari. Mai jos găsiți specificațiile detaliate ale fiecărei serii.
Laptopul de gaming Razer Blade 16
Folosind carcasa de aluminiu celebră, noul Blade 16 extinde limitele performanței și ale portabilității. Cu 1.50 Graphics Power Density* (gPD), Blade 16 este capabil să ofere cu 35% mai multă putere grafică pe inch cub decât orice alt laptop de gaming cu diagonala de 16 inci disponibil în momentul de față.
Razer Blade 16 continuă tradiția de a oferi cele mai bune soluții de afișare, încorporând primul ecran dual-mode mini-LED din lume cu diagonala de 16 inci și cu suport HDR, care are luminozitate maximă de 1000 niți și un timp de răspuns de sub 3ms, asigurând astfel că fiecare ciclu de procesare grafică este utilizată la maxim.
Cea mai importantă caracteristică al acestui ecran este opțiunea de comutare instantanee între cele două moduri de redare native: Creator și Gamer. Modul Creator oferă o rezoluție nativă UHD+ cu refresh rate de 120Hz, în timp ce modul Gamer oferă o rată de refresh de 240Hz la o rezoluție nativă FHD+.
Specificațiile laptopurilor Razer Blade 16
Laptop |
Razer Blade 16 QHD+ 240Hz – RTX 4060 Model |
Razer Blade 16 QHD+ 240Hz – RTX 4070 Model |
Razer Blade 16 Dual UHD+FHD+ Mini-LED – RTX 4070 Model |
Razer Blade 16 QHD+ 240Hz – RTX 4080 Model |
Razer Blade 16 Dual UHD+FHD+ Mini-LED – RTX 4090 Model |
|
Product Code | RZ09-0483R*R3 | RZ09-0483S*R3 | RZ09-0483S*R3 | RZ09-0483T*R3 | RZ09-0483U*R3 | |
Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | |
Processor | Name | 13th Gen Intel® Core™ i9-13950HX 5.6 GHz | 13th Gen Intel® Core™ i9-13950HX 5.6 GHz | 13th Gen Intel® Core™ i9-13950HX 5.6 GHz | 13th Gen Intel® Core™ i9-13950HX 5.6 GHz | 13th Gen Intel® Core™ i9-13950HX 5.6 GHz |
Cache / Boost | 36MB of Cache, Boost up to 5.6 GHz | 36MB of Cache, Boost up to 5.6 GHz | 36MB of Cache, Boost up to 5.6 GHz | 36MB of Cache, Boost up to 5.6 GHz | 36MB of Cache, Boost up to 5.6 GHz | |
Cores / Threads | 24 Cores / 32 Threads | 24 Cores / 32 Threads | 24 Cores / 32 Threads | 24 Cores / 32 Threads | 24 Cores / 32 Threads | |
Graphics | Name | NVIDIA® GeForce® RTX™ 4060 Laptop GPU | NVIDIA® GeForce® RTX™ 4070 Laptop GPU | NVIDIA® GeForce® RTX™ 4070 Laptop GPU | NVIDIA® GeForce® RTX™ 4080 Laptop GPU | NVIDIA® GeForce® RTX™ 4090 Laptop GPU |
Memory | 8GB GDDR6 VRAM | 8GB GDDR6 VRAM | 8GB GDDR6 VRAM | 12GB GDDR6 VRAM | 16GB GDDR6 VRAM | |
TGP (Total Graphics Power) | Up to 140W | Up to 140W | Up to 140W | Up to 175W | Up to 175W | |
NVIDIA CUDA® Cores | 3072 | 4608 | 4608 | 7424 | 9728 | |
Boost Clock | Up to 2370MHz | Up to 2175MHz | Up to 2175MHz | Up to 2280MHz | Up to 2040MHz | |
NVIDIA GPU Boost™ | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Optimus™ Technology | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Whisper Mode 2.0 | Yes | Yes | Yes | Yes | Yes | |
VR Ready | Yes | Yes | Yes | Yes | Yes | |
Thermal System | Patented Vapor Chamber Cooling | Patented Vapor Chamber Cooling | Patented Vapor Chamber Cooling | Patented Vapor Chamber Cooling | Patented Vapor Chamber Cooling | |
Display | Size | 16″ | 16″ | 16″ | 16″ | 16″ |
Resolution | QHD+ 16:10 (2560 x 1600 WQXGA) | QHD+ 16:10 (2560 x 1600 WQXGA) | UHD+ 16:10 (3840 x 2400 WQUXGA) / FHD+ 16:10 (1920 x 1200, WUXGA) | QHD+ 16:10 (2560 x 1600 WQXGA) | UHD+ 16:10 (3840 x 2400 WQUXGA) / FHD+ 16:10 (1920 x 1200, WUXGA) | |
Anti-Glare | Yes | Yes | Yes | Yes | Yes | |
DCI-P3 | 100% | 100% | 100% | 100% | 100% | |
Refresh Rate | 240Hz | 240Hz | 120Hz / 240Hz | 240Hz | 120Hz / 240Hz | |
Response Time | 3ms | 3ms | 3ms | 3ms | 3ms | |
NVIDIA G-Sync™ Enabled | Yes | Yes | Yes | Yes | Yes | |
Individually factory calibrated | Yes | Yes | Yes | Yes | Yes | |
Brightness (Typical / Max) | 500 nits | 500 nits | 600 nits (SDR) / 1000 nits (HDR) | 500 nits | 600 nits (SDR) / 1000 nits (HDR) | |
Color Gamut | DCI-P3 100% | DCI-P3 100% | DCI-P3 100% | DCI-P3 100% | DCI-P3 100% | |
Pantone Validated | No | No | No | No | No | |
Supports HDR | No | No | Yes (HDR 1000) | No | Yes (HDR 1000) | |
Technology | IPS-Grade | IPS-Grade | Mini-LED | IPS-Grade | Mini-LED | |
Viewing Angle | Up to 170° | Up to 170° | Up to 170° | Up to 170° | Up to 170° | |
Bezel (Side / Top / Bottom) | 4.66mm / 9.6mm / 8.08mm | 4.66mm / 9.6mm / 8.08mm | 4.66mm / 9.6mm / 8.08mm | 4.66mm / 9.6mm / 8.08mm | 4.66mm / 9.6mm / 8.08mm | |
System Memory | Installed | 16GB | 16GB | 32GB | 32GB | 32GB |
Maximum Upgradeable | 64GB (2 slots) | 64GB (2 slots) | 64GB (2 slots) | 64GB (2 slots) | 64GB (2 slots) | |
Technology | DDR5-5600MHz | DDR5-5600MHz | DDR5-5600MHz | DDR5-5600MHz | DDR5-5600MHz | |
Storage | Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 2TB PCIe® 4.0 NVMe™ M.2 SSD |
Maximum Upgradeable | 4TB (2 slots) | 4TB (2 slots) | 4TB (2 slots) | 4TB (2 slots) | 4TB (2 slots) | |
Wireless | Killer® Wireless Wi-Fi 6E AX211 (IEEE 802.11a/b/d/e/g/h/i/k/n/r/u/v/w/ac/ax/az) | Killer® Wireless Wi-Fi 6E AX211 (IEEE 802.11a/b/d/e/g/h/i/k/n/r/u/v/w/ac/ax/az) | Killer® Wireless Wi-Fi 6E AX211 (IEEE 802.11a/b/d/e/g/h/i/k/n/r/u/v/w/ac/ax/az) | Killer® Wireless Wi-Fi 6E AX211 (IEEE 802.11a/b/d/e/g/h/i/k/n/r/u/v/w/ac/ax/az) | Killer® Wireless Wi-Fi 6E AX211 (IEEE 802.11a/b/d/e/g/h/i/k/n/r/u/v/w/ac/ax/az) | |
Webcam | Windows® Hello built-in IR FHD w/ Shutter | Windows® Hello built-in IR FHD w/ Shutter | Windows® Hello built-in IR FHD w/ Shutter | Windows® Hello built-in IR FHD w/ Shutter | Windows® Hello built-in IR FHD w/ Shutter | |
Input & Output | Thunderbolt | 1 – Thunderbolt™ 4 (USB-C™) (100W USB PD 3) | 1 – Thunderbolt™ 4 (USB-C™) (100W USB PD 3) | 1 – Thunderbolt™ 4 (USB-C™) (100W USB PD 3) | 1 – Thunderbolt™ 4 (USB-C™) (100W USB PD 3) | 1 – Thunderbolt™ 4 (USB-C™) (100W USB PD 3) |
USB-C 3.2 Gen 2 | 1 – Supports Power Delivery 3 (100W) | 1 – Supports Power Delivery 3 (100W) | 1 – Supports Power Delivery 3 (100W) | 1 – Supports Power Delivery 3 (100W) | 1 – Supports Power Delivery 3 (100W) | |
USB-A 3.2 Gen 2 | 3 | 3 | 3 | 3 | 3 | |
Touchpad | Precision Touchpad | Precision Touchpad | Precision Touchpad | Precision Touchpad | Precision Touchpad | |
Keyboard – Technology | Per key RGB Powered by Razer Chroma™ N-Key rollover | Per key RGB Powered by Razer Chroma™ N-Key rollover | Per key RGB Powered by Razer Chroma™ N-Key rollover | Per key RGB Powered by Razer Chroma™ N-Key rollover | Per key RGB Powered by Razer Chroma™ N-Key rollover | |
Keyboard – Travel | 1.0mm | 1.0mm | 1.0mm | 1.0mm | 1.0mm | |
Keyboard – Anti-Ghosting | Yes | Yes | Yes | Yes | Yes | |
HDMI 2.1 output | Yes | Yes | Yes | Yes | Yes | |
UHS-II SD Card Reader | Yes | Yes | Yes | Yes | Yes | |
Audio | Speakers | 4 speaker array (tweeters x2, sub x2) | 4 speaker array (tweeters x2, sub x2) | 4 speaker array (tweeters x2, sub x2) | 4 speaker array (tweeters x2, sub x2) | 4 speaker array (tweeters x2, sub x2) |
Amplifiers | 2 Smart Amps | 2 Smart Amps | 2 Smart Amps | 2 Smart Amps | 2 Smart Amps | |
Audio Jack | 3.5mm Combo-Jack | 3.5mm Combo-Jack | 3.5mm Combo-Jack | 3.5mm Combo-Jack | 3.5mm Combo-Jack | |
Microphone | Build-in 2-mic array | Build-in 2-mic array | Build-in 2-mic array | Build-in 2-mic array | Build-in 2-mic array | |
THX® Spacial Audio | Yes | Yes | Yes | Yes | Yes | |
7.1 Codec Support (via HDMI) | Yes | Yes | Yes | Yes | Yes | |
Security | Intel® Platform Trust Technology (Intel® PTT) security embedded, sTPM 2.0, Kensington Lock | Intel® Platform Trust Technology (Intel® PTT) security embedded, sTPM 2.0, Kensington Lock | Intel® Platform Trust Technology (Intel® PTT) security embedded, sTPM 2.0, Kensington Lock | Intel® Platform Trust Technology (Intel® PTT) security embedded, sTPM 2.0, Kensington Lock | Intel® Platform Trust Technology (Intel® PTT) security embedded, sTPM 2.0, Kensington Lock | |
Included Software | Razer™ Synapse 3 enabled with performance, programmable keyboard, backlighting, and fan control | Razer™ Synapse 3 enabled with performance, programmable keyboard, backlighting, and fan control | Razer™ Synapse 3 enabled with performance, programmable keyboard, backlighting, and fan control | Razer™ Synapse 3 enabled with performance, programmable keyboard, backlighting, and fan control | Razer™ Synapse 3 enabled with performance, programmable keyboard, backlighting, and fan control | |
Power | Battery (WH) | 95.2Whr | 95.2Whr | 95.2Whr | 95.2Whr | 95.2Whr |
Battery (mAH) | 6182 mAh | 6182 mAh | 6182 mAh | 6182 mAh | 6182 mAh | |
Battery Weight | 385g | 385g | 385g | 385g | 385g | |
Battery Cells | 4 cells | 4 cells | 4 cells | 4 cells | 4 cells | |
Battery Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | |
Power Adaptor | 280W GaN Power Adapter | 280W GaN Power Adapter | 280W GaN Power Adapter | 330W GaN Power Adapter | 330W GaN Power Adapter | |
Limited Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | |
Dimensions (Approx.) | Height: 0.87” / 21.99mm Width: 9.61” / 244mm Depth: 13.98” / 355mm |
Height: 0.87” / 21.99mm Width: 9.61” / 244mm Depth: 13.98” / 355mm |
Height: 0.87” / 21.99mm Width: 9.61” / 244mm Depth: 13.98” / 355mm |
Height: 0.87” / 21.99mm Width: 9.61” / 244mm Depth: 13.98” / 355mm |
Height: 0.87” / 21.99mm Width: 9.61” / 244mm Depth: 13.98” / 355mm |
|
Material | T6 CNC Aluminum, Anodized | T6 CNC Aluminum, Anodized | T6 CNC Aluminum, Anodized | T6 CNC Aluminum, Anodized | T6 CNC Aluminum, Anodized | |
Color | Black with illuminated Razer Logo | Black with illuminated Razer Logo | Black with illuminated Razer Logo | Black with illuminated Razer Logo | Black with illuminated Razer Logo | |
Weight (Approx.) | 5.40lbs / 2.45Kg | 5.40lbs / 2.45Kg | 5.40lbs / 2.45Kg | 5.40lbs / 2.45Kg | 5.40lbs / 2.45Kg | |
In The Box | Razer Blade 16, power adapter & regional power cord, micro-fiber cleaning cloth, Important Product Information Guide | Razer Blade 16, power adapter & regional power cord, micro-fiber cleaning cloth, Important Product Information Guide | Razer Blade 16, power adapter & regional power cord, micro-fiber cleaning cloth, Important Product Information Guide | Razer Blade 16, power adapter & regional power cord, micro-fiber cleaning cloth, Important Product Information Guide | Razer Blade 16, power adapter & regional power cord, micro-fiber cleaning cloth, Important Product Information Guide |
Laptopul de gaming Razer Blade 18
Cu Razer Blade 18, Razer face un prim pas agresiv în lumea laptop-urilor cu diagonala de 18 inci, redefinind laptopurile de dimensiuni mari. Noul Blade 18 este cel mai puternic laptop construit vreodată de Razer – o soluție lipsită de orice fel de compromis, dezvoltată pentru gamerii hardcore și pentru creatorii de conținut la nivel profesional.
Ecranul cu diagonala de 18 inci, cu rezoluție QHD+ și un refresh rate de 240Hz oferă claritate, o redare perfectă a culorilor și timpi de răspuns deosebit de rapizi pentru o experiență de utilizare desăvârșită, fără să sacrifice design-ul elegant consacrat de Razer. Ca un adevărat înlocuitor de desktop, Blade 18 are o performanță de invidiat și caracteristici premium precum camera de 5MP, un sistem audio THX cu șase difuzoare, opțiuni extinse de upgrade, o selecție impresionantă de porturi și un sistem de răcire deosebit de eficient.
Specificațiile laptopurilor Razer Blade 18
Laptop | Razer Blade 18(2023): NVIDIA GeForce RTX 4060 GPU, 13th Gen Intel Core i9 Processor i9-13950HX, 18” QHD+ 240Hz, 1TB SSD, 16GB DDR5 5600MHz, CNC Aluminum, Chroma RGB KB Lighting, THX Spatial Audio, Vapor Chamber Cooling | Razer Blade 18(2023): NVIDIA GeForce RTX 4070 GPU, 13th Gen Intel Core i9 Processor i9-13950HX, 18” QHD+ 240Hz, 1TB SSD, 32GB DDR5 5600MHz, CNC Aluminum, Chroma RGB KB Lighting, THX Spatial Audio, Vapor Chamber Cooling | Razer Blade 18(2023): NVIDIA GeForce RTX 4080 GPU, 13th Gen Intel Core i9 Processor i9-13950HX, 18” QHD+ 240Hz, 1TB SSD, 32GB DDR5 5600MHz, CNC Aluminum, Chroma RGB KB Lighting, THX Spatial Audio, Vapor Chamber Cooling |
Display Size & Resolution | 18-Inch QHD+ 240Hz, 2560 x 1600 | 18-Inch QHD+ 240Hz, 2560 x 1600 | 18-Inch QHD+ 240Hz, 2560 x 1600 |
Display Details | 18-Inch QHD+ (2560 x 1600) 16:10 240Hz Refresh Rate NVIDIA G-Sync™ NVIDIA Dynamic Display Switching IPS-grade Up to 100% DCI-P3 Up to 500 nits brightness(Typical) 3ms Individually factory calibrated Anti-glare Bezels: Top 9mm, L/R 3.7mm, Bottom 9.25mm Wide Viewing Angle, 178 Degrees |
18-Inch QHD+ (2560 x 1600) 16:10 240Hz Refresh Rate NVIDIA G-Sync™ NVIDIA Dynamic Display Switching IPS-grade Up to 100% DCI-P3 Up to 500 nits brightness(Typical) 3ms Individually factory calibrated Anti-glare Bezels: Top 9mm, L/R 3.7mm, Bottom 9.25mm Wide Viewing Angle, 178 Degrees |
18-Inch QHD+ (2560 x 1600) 16:10 240Hz Refresh Rate NVIDIA G-Sync™ NVIDIA Dynamic Display Switching IPS-grade Up to 100% DCI-P3 Up to 500 nits brightness(Typical) 3ms Individually factory calibrated Anti-glare Bezels: Top 9mm, L/R 3.7mm, Bottom 9.25mm Wide Viewing Angle, 178 Degrees |
Processor | 13th Gen Intel Core i9 Processor (24-core) i9-13950HX, 1.8GHz with Turbo Boost up to 5.5GHz, with 24MB of Cache | 13th Gen Intel Core i9 Processor (24-core) i9-13950HX, 1.8GHz with Turbo Boost up to 5.5GHz, with 24MB of Cache | 13th Gen Intel Core i9 Processor (24-core) i9-13950HX, 1.8GHz with Turbo Boost up to 5.5GHz, with 24MB of Cache |
Graphics (Discrete) | NVIDIA® GeForce RTX™ 4060 (8GB GDDR6 VRAM) | NVIDIA® GeForce RTX™ 4070 (8GB GDDR6 VRAM) | NVIDIA® GeForce RTX™ 4080 (12GB GDDR6 VRAM) |
GPU Features | NVIDIA® GeForce RTX™ 4060 Laptop GPU 6GB GDDR6 VRAM NVIDIA CUDA® Cores – 3072 Maximum Graphics Power up to 140W Boost Clock up to 2370MHz NVIDIA GPU Boost™ NVIDIA Advanced Optimus™ Technology NVIDIA Whisper Mode 2.0 NVIDIA Resizable BAR 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores VR Ready |
NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 VRAM NVIDIA CUDA® Cores – 4608 Maximum Graphics Power up to 140W Boost Clock up to 2175MHz NVIDIA GPU Boost™ NVIDIA Advanced Optimus™ Technology NVIDIA Whisper Mode 2.0 NVIDIA Resizable BAR 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores VR Ready |
NVIDIA® GeForce RTX™ 4080 Laptop GPU 12GB GDDR6 VRAM NVIDIA CUDA® Cores – 7424 Maximum Graphics Power up to 175W Boost Clock up to 2280MHz NVIDIA GPU Boost™ NVIDIA Advanced Optimus™ Technology NVIDIA Whisper Mode 2.0 NVIDIA Resizable BAR 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores VR Ready |
Thermal System | Vapor Chamber Cooling | Vapor Chamber Cooling | Vapor Chamber Cooling |
Memory (Included) | 16GB DDR5-5600MHz | 32GB DDR5-5600MHz | 32GB DDR5-5600MHz |
Memory (Maximum) | Upgradeable to 64GB DDR5-5600MHz | Upgradeable to 64GB DDR5-5600MHz | Upgradeable to 64GB DDR5-5600MHz |
Storage (Installed) | 1TB SSD (M.2 NVMe PCIe 4.0 x4) Open M.2 Slot – Supports PCIe and SATA SSDs, upgradeable to 2TB SSD(Dual M.2 Slot – Supports Dual Sided M.2) |
1TB SSD (M.2 NVMe PCIe 4.0 x4) Open M.2 Slot – Supports PCIe and SATA SSDs, upgradeable to 2TB SSD(Dual M.2 Slot – Supports Dual Sided M.2) |
1TB SSD (M.2 NVMe PCIe 4.0 x4) Open M.2 Slot – Supports PCIe and SATA SSDs, upgradeable to 2TB SSD(Dual M.2 Slot – Supports Dual Sided M.2) |
Storage (Maximum) | Supports PCIe and SATA SSDs, each slot upgradeable to 4TB SSD (Dual Sided M.2 Only for Open Slot) for 8TB max | Supports PCIe and SATA SSDs, each slot upgradeable to 4TB SSD (Dual Sided M.2 Only for Open Slot) for 8TB max | Supports PCIe and SATA SSDs, each slot upgradeable to 4TB SSD (Dual Sided M.2 Only for Open Slot) for 8TB max |
Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home |
Communication | Wi-Fi 6E, IEEE 802.11a/b/d/e/g/h/i/k/n/r/u/v/w/ac/ax/az, Intel AX211 Bluetooth® 5.3 |
Wi-Fi 6E, IEEE 802.11a/b/d/e/g/h/i/k/n/r/u/v/w/ac/ax/az, Intel AX211 Bluetooth® 5.3 |
Wi-Fi 6E, IEEE 802.11a/b/d/e/g/h/i/k/n/r/u/v/w/ac/ax/az, Intel AX211 Bluetooth® 5.3 |
Webcam | Windows® Hello built-in IR 5MP Webcam | Windows® Hello built-in IR 5MP Webcam | Windows® Hello built-in IR 5MP Webcam |
Input & Output | Precision glass touchpad | Precision glass touchpad | Precision glass touchpad |
Per key RGB Powered by Razer Chroma™ N-Key rollover keyboard | Per key RGB Powered by Razer Chroma™ N-Key rollover keyboard | Per key RGB Powered by Razer Chroma™ N-Key rollover keyboard | |
3 x USB 3.2 Gen 2 Type-A Ports | 3 x USB 3.2 Gen 2 Type-A Ports | 3 x USB 3.2 Gen 2 Type-A Ports | |
1 x Thunderbolt 4™ (USB 3.2 Gen 2) Type-C with Power Delivery and Display Port 1.4 with Nvidia GPU output Charging supported with 20V USB-C chargers with PD 3.0, up to 100W |
1 x Thunderbolt 4™ (USB 3.2 Gen 2) Type-C with Power Delivery and Display Port 1.4 with Nvidia GPU output Charging supported with 20V USB-C chargers with PD 3.0, up to 100W |
1 x Thunderbolt 4™ (USB 3.2 Gen 2) Type-C with Power Delivery and Display Port 1.4 with Nvidia GPU output Charging supported with 20V USB-C chargers with PD 3.0, up to 100W |
|
1x USB-C 3.2 Gen 2 Type-C Port(Supports DisplayPort via iGPU) Charging supported with 20V USB-C chargers with PD 3.0, up to 100W |
1x USB-C 3.2 Gen 2 Type-C Port(Supports DisplayPort via iGPU) Charging supported with 20V USB-C chargers with PD 3.0, up to 100W |
1x USB-C 3.2 Gen 2 Type-C Port(Supports DisplayPort via dGPU) Charging supported with 20V USB-C chargers with PD 3.0, up to 100W |
|
RJ45 – 2.5Gb ethernet | RJ45 – 2.5Gb ethernet | RJ45 – 2.5Gb ethernet | |
HDMI 2.1 output | HDMI 2.1 output | HDMI 2.1 output | |
UHS-II SD Card Reader | UHS-II SD Card Reader | UHS-II SD Card Reader | |
Audio | 6 speaker array (tweeters x2, sub x4) | 6 speaker array (tweeters x2, sub x4) | 6 speaker array (tweeters x2, sub x4) |
3 smart amplifers | 3 smart amplifers | 3 smart amplifers | |
3.5mm headphone/microphone combo port | 3.5mm headphone/microphone combo port | 3.5mm headphone/microphone combo port | |
Built-in array microphone | Built-in array microphone | Built-in array microphone | |
THX® Spatial Audio | THX® Spatial Audio | THX® Spatial Audio | |
7.1 Codec support (via HDMI) | 7.1 Codec support (via HDMI) | 7.1 Codec support (via HDMI) | |
Additional Features | Razer™ Synapse 3 enabled with performance, programmable keyboard, backlighting, and fan control | Razer™ Synapse 3 enabled with performance, programmable keyboard, backlighting, and fan control | Razer™ Synapse 3 enabled with performance, programmable keyboard, backlighting, and fan control |
Kensington™ Security Slot | Kensington™ Security Slot | Kensington™ Security Slot | |
Modern Standby | Modern Standby | Modern Standby | |
Intel PTT – (sTPM 2.0) | Intel PTT – (sTPM 2.0) | Intel PTT – (sTPM 2.0) | |
Chassis | CNC Aluminum, Anodized Black, backlit green Razer logo | CNC Aluminum, Anodized Black, backlit green Razer logo | CNC Aluminum, Anodized Black, backlit green Razer logo |
Battery | Built-in 91.7WHr rechargeable lithium-ion polymer battery Limited 2-Year Warranty |
Built-in 91.7WHr rechargeable lithium-ion polymer battery Limited 2-Year Warranty |
Built-in 91.7WHr rechargeable lithium-ion polymer battery Limited 2-Year Warranty |
Power Adapter | 280W GaN Power Adapter | 280W GaN Power Adapter | 330W GaN Power Adapter |
Approx. Size | 0.86″ x 15.74″ x 10.84″ (21.9mm x 399.9mm x 275.4mm) | 0.86″ x 15.74″ x 10.84″ (21.9mm x 399.9mm x 275.4mm) | 0.86″ x 15.74″ x 10.84″ (21.9mm x 399.9mm x 275.4mm) |
Approx. Weight | 7.05 lbs(3.2kgs) | 7.05 lbs(3.2kgs) | 7.05 lbs(3.2kgs) |
In The Box | Razer Blade 18, power adapter & regional power cord, micro-fiber cleaning cloth, Important Product Information Guide | Razer Blade 18, power adapter & regional power cord, micro-fiber cleaning cloth, Important Product Information Guide | Razer Blade 18, power adapter & regional power cord, micro-fiber cleaning cloth, Important Product Information Guide |
Keyboard | 1.1 mm membrane, 65G actuation, per-key RGB | 1.1 mm membrane, 65G actuation, per-key RGB | 1.1 mm membrane, 65G actuation, per-key RGB |
Ambient Noise | 50db | 50db | 50db |
Laptop | Razer Blade 18(2023): NVIDIA GeForce RTX 4080 GPU, 13th Gen Intel Core i9 Processor i9-13950HX, 18” QHD+ 240Hz, 1TB SSD, 32GB DDR5 5600MHz, CNC Aluminum, Chroma RGB KB Lighting, THX Spatial Audio, Vapor Chamber Cooling | Razer Blade 18(2023): NVIDIA GeForce RTX 4090 GPU, 13th Gen Intel Core i9 Processor i9-13950HX, 18” QHD+ 240Hz, 2TB SSD, 32GB DDR5 5600MHz, CNC Aluminum, Chroma RGB KB Lighting, THX Spatial Audio, Vapor Chamber Cooling | Razer Blade 18(2023): NVIDIA GeForce RTX 4090 GPU, 13th Gen Intel Core i9 Processor i9-13980HX, 18” QHD+ 240Hz, 2TB SSD, 64GB DDR5 5200MHz, CNC Aluminum, Chroma RGB KB Lighting, THX Spatial Audio, Vapor Chamber Cooling |
Display Size & Resolution | 18-Inch QHD+ 240Hz, 2560 x 1600 | 18-Inch QHD+ 240Hz, 2560 x 1600 | 18-Inch QHD+ 240Hz, 2560 x 1600 |
Display Details | 18-Inch QHD+ (2560 x 1600) 16:10 240Hz Refresh Rate NVIDIA G-Sync™ NVIDIA Dynamic Display Switching IPS-grade Up to 100% DCI-P3 Up to 500 nits brightness(Typical) 3ms Individually factory calibrated Anti-glare Bezels: Top 9mm, L/R 3.7mm, Bottom 9.25mm Wide Viewing Angle, 178 Degrees |
18-Inch QHD+ (2560 x 1600) 16:10 240Hz Refresh Rate NVIDIA G-Sync™ NVIDIA Dynamic Display Switching IPS-grade Up to 100% DCI-P3 Up to 500 nits brightness(Typical) 3ms Individually factory calibrated Anti-glare Bezels: Top 9mm, L/R 3.7mm, Bottom 9.25mm Wide Viewing Angle, 178 Degrees |
18-Inch QHD+ (2560 x 1600) 16:10 240Hz Refresh Rate NVIDIA G-Sync™ NVIDIA Dynamic Display Switching IPS-grade Up to 100% DCI-P3 Up to 500 nits brightness(Typical) 3ms Individually factory calibrated Anti-glare Bezels: Top 9mm, L/R 3.7mm, Bottom 9.25mm Wide Viewing Angle, 178 Degrees |
Processor | 13th Gen Intel Core i9 Processor (24-core) i9-13950HX, 1.8GHz with Turbo Boost up to 5.5GHz, with 24MB of Cache | 13th Gen Intel Core i9 Processor (24-core) i9-13950HX, 1.8GHz with Turbo Boost up to 5.5GHz, with 24MB of Cache | 13th Gen Intel Core i9 Processor (24-core) i9-13980HX, 1.8GHz with Turbo Boost up to 5.6GHz, with 24MB of Cache |
Graphics (Discrete) | NVIDIA® GeForce RTX™ 4080 (12GB GDDR6 VRAM) | NVIDIA® GeForce RTX™ 4090 (16GB GDDR6 VRAM) | NVIDIA® GeForce RTX™ 4090 (16GB GDDR6 VRAM) |
GPU Features | NVIDIA® GeForce RTX™ 4080 Laptop GPU 12GB GDDR6 VRAM NVIDIA CUDA® Cores – 7424 Maximum Graphics Power up to 175W Boost Clock up to 2280MHz NVIDIA GPU Boost™ NVIDIA Advanced Optimus™ Technology NVIDIA Whisper Mode 2.0 NVIDIA Resizable BAR 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores VR Ready |
NVIDIA® GeForce RTX™ 4090 Laptop GPU 16GB GDDR6 VRAM NVIDIA CUDA® Cores – 9728 Maximum Graphics Power up to 175W Boost Clock up to 2040MHz NVIDIA GPU Boost™ NVIDIA Advanced Optimus™ Technology NVIDIA Whisper Mode 2.0 NVIDIA Resizable BAR 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores VR Ready |
NVIDIA® GeForce RTX™ 4090 Laptop GPU 16GB GDDR6 VRAM NVIDIA CUDA® Cores – 9728 Maximum Graphics Power up to 175W Boost Clock up to 2040MHz NVIDIA GPU Boost™ NVIDIA Advanced Optimus™ Technology NVIDIA Whisper Mode 2.0 NVIDIA Resizable BAR 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores VR Ready |
